Honours
Wondered how non profit clubs like this one run major events like the All British Rally®, put on club runs or just plain ol' operate day to day? Yep, there ain't no magic except for the voluntary effort of committed members, without whom, there'd be no library, access to factory records, monthly BSA Burble, the list goes on.
In addition to those listed below, there are many club & committee members, and their families, who have contributed to this club and participated in its activities over the decades.
For more inforation on the Association's Honours and awards follow the LINK.
Life Members |
|||
Merv Cooper* | |||
Roger Klobe | |||
Neville Cooper | |||
Doug Gorrie | |||
Malcolm Bailey | |||
Trevor Pearson | |||
William "Bill" Sayers | |||
Roy Armstrong | 1/8/2012 | ||
Doug Fraser | 1/8/2019 | ||
John Willams | 1/8/2019 | ||
Clubman of the Year |
|||
John Williams | 2021 | ||
Nigel Green | 2020 | ||
John Tomlinson | 2019 | ||
Craig Burke | 2018 | ||
Barry Van Es | 2017 | ||
Marcus Doller | 2016 | ||
Colin Cooper | 2015 | ||
Dave Carlson | 2014 | ||
Ted Lhuede | 2013 | ||
Les Myers | 2012 | ||
John Glascott | 2011 | ||
Pat Muratore | 2010 | ||
Rhys Miller | 2009 | ||
John Williams | 2008 | ||
Lyn Miller | 2007 | ||
Dennis Curran | 2006 | ||
Doug Fraser | 2005 | ||
John Williams | 2004 | ||
Peter Agnew | 2003 | ||
Peter Agnew | 2002 | ||
Joe Fallon | 2001 | ||
Elain Murphy | 2000 | ||
Ian Eldridege | 1999 | ||
Ted Lhuede | 1998 | ||
Roy Armstrong | 1997 | ||
Roy Armstrong | 1996 | ||
Roy Armstrong | 1995 | ||
S Armstrong | 1994 | ||
Ted Lhuede | 1993 | ||
B Vincent | 1992 | ||
L Williams | 1991 | ||
T. Sayers | 1990 | ||
K. Dumble | 1989 | ||
K. Sayers | 1988 | ||
S. Burgess | 1987 | ||
Neville Cooper | 1986 | ||
Bob McCracken | 1985 | ||
Joe Fallon | 1984 | ||
Maurie Edwards | 1983 | ||
Graeme Laslett | 1982 | ||
L. Taylor | 1981 | ||
C. Guyett | 1980 | ||
J. Bissett | 1979 | ||
G. Norck | 1978 | ||
Doug Gorrie | 1977 | ||
J. Gooch | 1976 | ||
M. Apted | 1975 | ||
President's Trophy |
Barry Van Es, Carlo Castellano, Marcus Doller | 2021 | |
Maurie Edwards | 2017 | ||
Rick Gardner | 2017 | ||
Jeremy Smith | 2016 | ||
Doug Gorrie | 2016 | ||
John Williams | 2013 | ||
Jenny Padmore | 2012 | ||
Andrew Hosemans | 2011 | ||
Roy Armstrong | 1999 | ||
Mike Mckenzie | 1998 | ||
Ian Eldridge | 1997 | ||
Maurie Edwards | 1988 | ||
Ray Marchingo | 1987 | ||
Laurie Jones | 1986 | ||
Hard Luck (Far Cup) |
|||
John Tomlinson | 2021 | ||
Casuality of COVID-19 | 2020 | ||
Doug Gorrie | 2019 | ||
Paul Currie | 2018 | ||
Andy Hosemans | 2017 | ||
James Hayne | 2016 | ||
Phil Jardine | 2015 | ||
Stuart Williams | 2014 | ||
Ian Eldridge | 2013 | ||
Stephen Edwards | 2012 | ||
John Williams | 2011 | ||
John Glascott | 2010 | ||
Doug Fraser | 2009 | ||
Mike Poynter | 2008 | ||
Mike Poynter | 2007 | ||
Doug Fraser | 2006 | ||
John Glascott | 2005 | ||
Maurie Edwards | 2004 | ||
Ian Eldridge | 2003 | ||
Merv Dowler | 2002 | ||
Rhys Miller | 2001 | ||
Eric Strange | 2000 | ||
Merv Dowler | 1999 | ||
Star Award |
|||
Doug Gorrie | 4/8/2021 | ||
Roy Armstrong | 1/8/2019 | ||
Doug Gorrie | 1/8/2019 | ||
Thomas Wheitacer | 1/8/2019 | ||
Les Toohey | 1/8/2019 | ||
Brian Leaver | 1/8/2018 | ||
Craig Burke | 5/8/2015 & 2019 | ||
John Williams | 5/8/2015 & 2019 | ||
Leon Burger | 7/8/2013 | ||
John Glascott | 1/8/2012 | ||
Ted Lhuede | 1/8/2012 | ||
Doug Fraser | 1/8/2012, & 2019 |
Committee Members
NOTES:
(1) Minutes 6th Aug 1975
(2) Magazine Sep 1985 R Scherek resigned, C Hunt took over responsibility.
(3) Magazine Sep 1985 L Williams election to fill casual vacency
(4) Magazine Dec 1985 L Williams role of Club Captain
(5) Magazine Aug 1986 R Scherek Resigned, M Edwards (acting)
(6) Magazine Mar 1982 Club Captain vacant due to relocation to Canberra
(7) Resigned mid term.
(8) Un-elected members share role
(9) T Lhuede managed club finances after resignation of J Howard
(10) Magazine Sep 1992 Editor did not become an elected position until Aug 1993
(11) No recorded information available.
References: 1. Australian Motorcycle News - Vol 23, No.1, May 25-June 8, 1973.